Signed
Type | Minimum | Maximum |
TINYINT (1 Byte) | -128 | 127 |
SMALLINT (2 Bytes) | -32768 | 32767 |
MEDIUMINT (3 Bytes) | -8388608 | 8388607 |
INT (4 Bytes) | -2147483648 | 2147483647 |
BIGINT (8 Bytes) | -9223372036854775808 | 9223372036854775807 |
Unsigned
Type | Minimum | Maximum |
TINYINT (1 Byte) | 0 | 255 |
SMALLINT (2 Bytes) | 0 | 65535 |
MEDIUMINT (3 Bytes) | 0 | 16777215 |
INT (4 Bytes) | 0 | 4294967295 |
BIGINT (8 Bytes) | 0 | 18446744073709551615 |
Source MySQL Numeric Data Types
No comments:
Post a Comment